Sunday, November 22, 2009

No Two Companies are the Same - Cash Flow Analysis on Canadian Oil and Gas Companies

When you look at companies, a typical measure of a companies financial health is done via cash flow. It is basically the incoming cash vs. the outgoing cash or do you have enough cash to pay your bills.

A lot of times, people will look at cash flow per share as a financial benchmark, but in the oil and gas industry, if you use barrels of oil equivalent per day (BOED), or even better barrels of oil equivalent (BOE), then you get a better gauge of a companies overall financial health.

The follow information shows the cash flow per BOED and BOE for some select Junior and Intermediate companies:

CompanySizeCash FlowCash flow/ ShareCash flow/ BOEDCash flow Per BOE
CrescentPointIntermediate$137,960,000 $0.92 $3,339 $36.29
ParamountEngIntermediate$88,718,000 $0.78 $3,216 $34.96
FreeholdJunior$21,884,000 $0.44 $3,000 $32.97
WestJunior$12,063,000 $0.15 $2,948 $32.40
PeytoIntermediate$46,063,000 $0.43 $2,562 $27.84
FairborneIntermediate$35,742,000 $0.41 $2,335 $25.38
NALIntermediate$52,972,000 $0.52 $2,298 $24.98
ZargonJunior$21,325,000 $0.92 $2,240 $24.62
BaytexIntermediate$86,661,000 $0.82 $2,146 $23.32
EnerplusIntermediate$199,815,000 $1.18 $2,114 $22.98
DaylightIntermediate$48,459,000 $0.45 $2,103 $22.85
CulaneJunior$3,032,000 $0.13 $2,049 $22.51
BonterraJunior$9,780,000 $0.55 $1,951 $21.43
BonavistaIntermediate$101,655,000 $0.85 $1,964 $21.34
PengrowthIntermediate$160,095,000 $0.62 $1,948 $21.18
ARCIntermediate$120,500,000 $0.51 $1,884 $20.48
GalleonIntermediate$29,605,000 $0.39 $1,842 $20.02
DelphiJunior$12,371,000 $0.16 $1,817 $19.97
ArcanJunior$2,764,000 $0.07 $1,815 $19.94
CelticIntermediate$20,008,000 $0.46 $1,834 $19.94
BirchcliffIntermediate$20,026,000 $0.18 $1,770 $19.24
EagleRockJunior$916,000 $0.02 $1,738 $19.10
FairwestJunior$1,388,000 $0.01 $1,716 $18.85
AdvantageIntermediate$51,590,000 $0.36 $1,662 $18.06
NuVistaIntermediate$41,779,000 $0.53 $1,621 $17.62
RockJunior$5,195,000 $0.20 $1,561 $17.15
BlackPearlJunior$8,013,000 $0.03 $1,550 $17.03
SeaviewJunior$3,076,000 $0.05 $1,489 $16.36
StonefireJunior$2,037,000 $0.08 $1,488 $16.35
CrewIntermediate$20,036,000 $0.27 $1,488 $16.17
ZapataJunior$3,853,000 $0.23 $1,461 $16.05
Painted PonyJunior$1,826,000 $0.06 $1,391 $15.28
DiazJunior$822,000 $0.01 $1,218 $13.38
NuLochJunior$601,000 $0.02 $1,185 $13.03
AngleJunior$8,539,000 $0.21 $1,143 $12.56
Great PlainsJunior$1,486,000 $0.02 $1,142 $12.55
Open RangeJunior$2,508,000 $0.09 $1,117 $12.28
TRUEJunior$10,765,000 $0.14 $1,102 $12.11
TrilogyIntermediate$21,857,000 $0.22 $1,104 $12.00
BreakerJunior$7,493,000 $0.16 $1,064 $11.70
StormJunior$8,460,000 $0.18 $1,038 $11.40
BuffaloJunior$2,743,000 $0.04 $1,011 $11.11
CequenceJunior$1,541,000 $0.04 $995 $10.94
CinchJunior$2,569,000 $0.05 $982 $10.79
RedcliffeJunior$747,000 $0.01 $944 $10.38
Twin ButteJunior$2,691,000 $0.06 $940 $10.33
CrocottaJunior$1,884,000 $0.04 $939 $10.32
MidnightJunior$2,054,000 $0.04 $938 $10.31
ProspExJunior$2,864,000 $0.05 $927 $10.19
Wrangler WestJunior$1,034,000 $0.16 $926 $10.17
BerensJunior$3,866,000 $0.04 $925 $10.16
YohoJunior$2,475,000 $0.12 $923 $10.14
TerraJunior$4,930,000 $0.07 $911 $10.01
ArsenalJunior$2,032,000 $0.02 $909 $9.99
ParamountResIntermediate$12,236,000 $0.19 $916 $9.95
QuesterreJunior$717,000 $0.004 $890 $9.78
ProgressIntermediate$29,619,000 $0.18 $876 $9.52
AndersonJunior$6,692,000 $0.06 $859 $9.44
EnterraIntermediate$8,561,000 $0.14 $851 $9.25
VeroJunior$5,767,000 $0.15 $819 $9.00
Petro-ReefJunior$619,000 $0.02 $731 $8.03
IronhorseJunior$877,000 $0.04 $717 $7.88
MidwayJunior$673,000 $0.05 $687 $7.55
Intl SovereignJunior$593,000 $0.04 $622 $6.83
OrleansJunior$2,326,000 $0.04 $604 $6.64
SureJunior$372,000 $0.01 $570 $6.26
BellamontJunior$394,000 $0.01 $454 $4.99
TritonJunior$420,000 $0.01 $447 $4.92
FortressJunior$557,000 $0.02 $435 $4.79
ComptonIntermediate$9,214,000 $0.07 $430 $4.67
TwocoJunior$511,000 $0.03 $403 $4.43
MontereyJunior$844,000 $0.03 $362 $3.98
InsigniaJunior$273,000 $0.02 $353 $3.88
CanextJunior$347,000 $0.004 $349 $3.83
IterationIntermediate$5,464,000 $0.03 $319 $3.47
DeeThreeJunior$95,000 $0.01 $176 $1.93
Canadian PhoenixJunior$149,000 $0.0001 $169 $1.86
ArgosyJunior$78,000 $0.01 $83 $0.92
Second WaveJunior$(26,000)$(0.001)$(26)$(0.29)
ResultJunior$(32,000)$(0.0004)$(52)$(0.57)
DejourJunior$(243,000)$(0.003)$(439)$(4.82)
OneJunior$(355,000)$(0.01)$(529)$(5.81)
ActionJunior$(855,000)$(0.01)$(880)$(9.67)
Average$18,687,410 $0.19 $1,180 $12.91


If you look at the low end of the cash flow per BOE, you will notice that one company, Action Energy, has been put into CCAA and most of their assets have been sold off and Result Energy was just recapitalized taken over by the former management team of Tristar Oil and Gas (watch Result Energy, this team has done wonders in the past).

On the upper end, it is good to see that there is a mix of intermediates and juniors, but heavily weighted to the intermediates. Towards the lower end, you see mostly the juniors.

It looks as if a lot of these companies still have pretty decent cash flow, even if we are in a period where gas prices are low. In the long run though, companies are going to have to look at ways to reduce their operating costs, particularly on the natural gas side of their business, to keep their cash flow strong.

These opinions are mine and may not reflect your view. If you would like to contact me, then please feel free to do so at info@argentis-group.com. Argentis Group assists oil and gas companies with operational audits to identify areas to reduce costs, increase revenues and increase the overall asset value of an oil and gas company

No comments:

Post a Comment

Followers